Posted by : ADMIN
Monday, 1 October 2012
- Android v2.3 OS
- Dual SIM (GSM + GSM)
- 3 MP Primary Camera
- 3.5-inch Touchscreen
- Android v2.3 OS
- Dual SIM (GSM + GSM)
- 3 MP Primary Camera
- 3.5-inch Touchscreen
Key Features of Micromax Ninja 3 A57 (Black)
- Android v2.3 (Gingerbread) OS
- Dual Standby SIM (GSM + GSM)
- 3 MP Primary Camera
- 3.5-inch TFT Capacitive Touchscreen
- 1 GHz Qualcomm Processor
- Wi-Fi Enabled
- FM Radio
- Expandable Storage Capacity of 32 GB
Specifications of Micromax Ninja 3 A57
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Chager, Headset, Data Cable, User Guide |
Form: | Bar |
SIM: | Dual SIM, GSM + GSM (Dual Standby) |
Touch Screen: | Yes, Capacitive |
Keypad: | No |
Call Features: | Loudspeaker |
Handset Color: | Black |
PLATFORM | |
---|---|
Operating Freq: | GSM - 900, 1800; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread) |
Processor: | 1 GHz Qualcomm |
DISPLAY | |
---|---|
Type: | TFT |
Size: | 3.5 Inches |
Resolution: | HVGA, 320 x 480 Pixels |
Colors: | 2.2 K |
Other Display Features: | Multi Touch |
CAMERA | |
---|---|
Primary Camera: | Yes, 3 Megapixel |
Secondary Camera: | No |
Video Recording: | Yes |
Other Camera Features: | Multi Shot Mode, Night Mode, Zoom - 4x |
DIMENSIONS | |
---|---|
Size: | 62 x 116 x 11.5 mm |
Weight: | 93.88 g |
BATTERY | |
---|---|
Type: | Li-Ion, 1400 mAh |
Talktime: | 4 hrs (2G) |
Standby Time: | 145 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 256 MB RAM, 512 MB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
Preinstalled Browser: | WAP |
GPRS: | Yes, Class 12 |
Edge: | Yes, Class 12 |
3G: | Yes, 7.2 Mbps HSDPA, 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
WAP: | Yes, v2 |
USB connectivity: | Yes |
GPS Support: | Yes with Google Maps |
Bluetooth: | Yes, v2.1, Supported Profiles (OPP, FTP, A2DP) |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, MIDI |
Video Player: | Yes, Supports MP4, 3GP |
FM: | Yes |
Ringtone: | 128 Polyphonic |
OTHER FEATURES | |
---|---|
SAR Value: | At the Head - 0.857 W/Kg, At the Body - 0.602 W/Kg |
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Gravity Sensor |
Additional Features: | Dual Clock on Screen, World Clock, Alarm (5 with Snooze), Calculator, Auto Power On / Off, Calendar, Intuitive Text Input, Rich Multimedia Technology, Seamless Multitasking, Superior Graphics, Power Management, Games |
Important Apps: | Preloaded Hookup App, Weather Forecast, News, Facebook, YouTube, MiZone, MiSMS, MiStore, Google Play, Gmail, Instant Messaging, Google |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Post a Comment